1, oscilloscope + multimeter + 25MHz signal source
2、100 MHz bandwidth dual-channel
3, 250MSa / s sampling rate, 8K storage depth
4, USB Type-C interface, support for rechargeable power supply, support for the upper computer connection
5, 3.5-inch TFT high-definition LCD screen, 65535 colours, 320 * 240 pixels
6, 20000 count multimeter function
7, adapted to outdoor maintenance, field rapid measurement, automotive maintenance, power testing
Product Technical Parameters | ||
Model number | HO102S | |
Bandwidths | 100MHZ | |
(communications) channel | Dual-channel + single-channel signal source | |
Real time sampling rate | 250MSa/s | |
Sampling mode | Normal, peak sampling | |
Storage depth | 8K | |
Demonstrate | 3.5-inch LCD | |
Ripples | 10000Wfrms/s | |
Input coupling | DC, AC, Ground | |
Input resistance | 1MΩ earth 2%, in parallel with 16pF x 10pF | |
Probe attenuation coefficient | 1x,10X,100X,1000x | |
Maximum Input Voltage | 400V (DC+AC peak, 1MΩ input impedance) (10:1 probe attenuation) | |
bandwidth limit | 20MHz | |
time base range | 5ns/div~1000s/div, step by 1~2~5 way | |
Product Size | Cmax±0.2% | |
Package Size | 200*100*35mm | |
weights | 1.1kg | |
Packaging accessories | USB communication cable, oscilloscope probe, 100M, 10:1, 600V, T5100, single pack of 2, multimeter probe, wall-plug power adapter, OWON English manual, instrument case, CD-ROM BNC-Crocodile Clip, 1000mm, Q9 Wire |
>